| DAY | DATE | OPPONENT | TIME | SITE | RESULTS |
| TUES | 2/8 | **NEWMAN SMITH | 4:00 | HOME | |
| SAT | 2/12 | **WEATHERFORD | 12:00 | W’FORD | |
| TUES | 2/15 | **ROWLETT | 4:00 | ROWLETT | |
| FRI | 2/18 | **KELLER | 6:30 | HOME | |
| TUES | 2/22 | **NORTH MESQUITE | 4:00 | NMHS | |
| THURS | 2/24 | S.GRAND PRAIRIE TOURNAMENT | TBA | SGP | |
| FRI | 2/25 | SGP TOURNAMENT | TBA | SGP | |
| SAT | 2/26 | SGP TOURNAMENT | TBA | SGP | |
| THURS | 3/3 | MCKINNEY TOURNAMENT | TBA | MCK | |
| FRI | 3/4 | MCKINNEY TOURNAMENT | TBA | MCK | |
| SAT | 3/5 | MCKINNEY TOURNAMENT | TBA | MCK | |
| TUES | 3/8 | *SGP | 4:30 | SGP | |
| THURS | 3/10 | L.D. BELL TOURNAMENT | TBA | TBA | |
| FRI | 3/11 | L.D. BELL TOURNAMENT | TBA | TBA | |
| SAT | 3/12 | L.D. BELL TOURNAMENT | TBA | TBA | |
| TUES | 3/15 | *TRINITY | 4:30 | TRINITY | |
| FRI | 3/18 | *MAC ARTHUR | 4:30 | HOME | |
| SAT | 3/19 | *ROCKWALL (DH) | 12:00/2:30 | HOME | |
| TUES | 3/22 | *NIMITZ | 4:30 | HOME | |
| THURS | 24-Mar | *GRAND PRAIRIE | 4:30 | GP | |
| TUES | 3/29 | *LD BELL | 4:30 | HOME | |
| FRI | 4/1 | *IRVING | 4:30 | IRVING | |
| TUES | 4/5 | *SGP | 4:30 | HOME | |
| FRI | 4/8 | TRINITY | 4:30 | HOME | |
| TUES | 4/12 | *MAC ARTHUR | 4:30 | MAC | |
| FRI | 4/15 | *NIMITZ | 4:30 | NIMITZ | |
| SAT | 4/16 | GUNTER | 11:00 | GUNTER | |
| FRI | 4/22 | *GP | 4:30 | HOME | |
| TUES | 4/26 | *LD BELL | 4:30 | LD BELL | |
| FRI | 4/29 | *IRVING | 4:30 | HOME |
** denotes scrimmages
*denotes district games with 2 hour time limits
Note: Home games will be at the new baseball complex, adjacent to West Middle School; off I-635 & Freeport.
Head Coach: Chuck Aston 214 496-7070