| DAY | DATE | OPPONENT | TIME | SITE | RESULTS |
| TUES | 2/8 | **NEWMAN SMITH | 4:00 | NEWMAN SMITH | |
| SAT | 2/12 | **WEATHERFORD | 12:00 | HOME | |
| MON | 2/14 | **ROWLETT | 6:00 | HOME | |
| FRI | 2/18 | **KELLER | 4:00 | KELLER | |
| TUES | 2/22 | **NORTH MESQUITE | 5:00 | HOME | |
| THURS | 2/24 | GRAPEVINE TOURNAMENT | TBA | GRAPEVINE | |
| FRI | 2/25 | GRAPEVINE TOURNAMENT | TBA | GRAPEVINE | |
| SAT | 2/26 | GRAPEVINE TOURNAMENT | TBA | TBA | |
| THURS | 3/3 | TYDE CLASSIC | TBA | TBA | |
| FRI | 3/4 | TYDE CLASSIC | TBA | TBA | |
| SAT | 3/5 | TYDE CLASSIC | TBA | TBA | |
| TUES | 3/8 | *SGP | 7:00 | SGP | |
| THURS | 3/10 | WARRIOR CLASSIC | TBA | R.R. WESTWOOD | |
| FRI | 3/11 | WARRIOR CLASSIC | TBA | R.R. WESTWOOD | |
| SAT | 3/12 | WARRIOR CLASSIC | TBA | R.R. WESTWOOD | |
| TUES | 3/15 | *TRINITY | 7:00 | TRINITY | |
| FRI | 3/18 | *MAC ARTHUR | 7:00 | HOME | |
| TUES | 3/22 | *NIMITZ | 7:00 | HOME | |
| THURS | 3/24 | *GP | 7:00 | GP | |
| SAT | 3/26 | ALLEN | 1:00 | HOME | |
| TUES | 3/29 | *LD BELL | 7:00 | HOME | |
| FRI | 4/1 | *IRVING | 7:00 | IRVING | |
| TUES | 4/5 | *SGP | 7:00 | HOME | |
| FRI | 4/8 | *TRINITY | 7:00 | HOME | |
| TUES | 4/12 | *MAC ARTHUR | 7:00 | MAC ARTHUR | |
| FRI | 4/15 | *NIMITZ | 7:00 | NIMITZ | |
| SAT | 4/16 | WEATHERFORD | 1:00 | WEATHERFORD | |
| FRI | 4/22 | *GP | 7:00 | HOME | |
| SAT | 4/23 | ROWLETT | 4:00 | ROWLETT | |
| TUES | 4/26 | *LD BELL | 7:00 | LD BELL | |
| FRI | 4/29 | *IRVING | 7:00 | HOME |
Revised 1-21-05
** Scrimmages
* District games
Note: All home games will be played at the CISD Complex: Cowboy Field
Head Coach: Don English (wk.) 214 496-6520
Assistants: Drew Webb, Pat Hernandez, Chuck Aston, Brett Emery
Athletic Coordinator: Mike Fuller
Athletic Director: John Crawford
Principal: Jimmy Spann
Superintendent: Dr. Jeff Turner