| | Day | Date | Opponent | Time | Site | Directions | Result | Home | Visitor |
|---|
| | TUES | 2/6/2007 | **ROCKWALL-HEATH | 6:30 PM | HEATH | Directions | | | |
| | SAT | 2/10/2007 | LOVEJOY | NOON | HOME | Directions | | | |
| | TUES | 2/13/2007 | **PLANO SHEPTON | 4:00 PM | HOME | Directions | | | |
| | FRI | 2/16/2007 | ** KELLER | 4:00 PM | HOME | Directions | | | |
| | THURS | 2/22/2007 | S. GRAND PRAIRIE TOURNAMENT | TBA | SGP | Directions | | | |
| | FRI | 2/23/2007 | S. GRAND PRAIRIE TOURNAMENT | TBA | SGP | Directions | | | |
| | SAT | 2/24/2007 | S. GRAND PRAIRIE TOURNAMENT | TBA | SGP | Directions | | | |
| | THURS | 3/1/2007 | MCKINNEY TOURNAMENT | 6:00 PM | McKinney North | Directions | | | |
| | FRI | 3/2/2007 | MCKINNEY TOURNAMENT | 8:00 PM | McKinney North | Directions | | | |
| | SAT | 3/3/2007 | MCINNEY TOURNAMENT | 12:00 PM | McKinney North | Directions | | | |
| | TUES | 3/6/2007 | PLANO WILLIAMS | 4:00 PM | HOME | Directions | | | |
| | TUES | 3/13/2007 | *FRISCO LIBERTY | 4:00 PM | LIBERTY | Directions | | | |
| | FRI | 3/16/2007 | *FLOWER MOUND | 4:00 PM | HOME | Directions | | | |
| | TUES | 3/20/2007 | *HEBRON | 4:00 PM | HOME | Directions | | | |
| | FRI | 3/23/2007 | *MARCUS | 4:00 PM | MARCUS | Directions | | | |
| | SAT | 3/24/2007 | PLANO SHEPTON | Noon | HOME | Directions | | | |
| | TUES | 3/27/2007 | *LEWISVILLE (DH) | 4:00/6:00 | LEWISVILLE | Directions | | | |
| | FRI | 3/30/2007 | *FRISCO LIBERTY | 4:00 PM | LIBERTY | Directions | | | |
| | SAT | 3/31/2007 | ROWLETT | Noon | ROWLETT | Directions | | | |
| | TUES | 4/3/2007 | *FLOWER MOUND | 4:00 PM | HOME | Directions | | | |
| | THURS | 4/5/2007 | *HEBRON | 4:00 PM | HEBRON | Directions | | | |
| | SAT | 4/7/2007 | DESOTO | Noon | DESOTO | Directions | | | |
| | TUES | 4/10/2007 | *MARCUS | 4:00 PM | HOME | Directions | | | |
| | FRI | 4/13/2007 | *LEWISVILLE | 4:00 PM | HOME | Directions | | | |
| | FRI | 4/20/2007 | *FRISCO LIBERTY | 4:00 PM | HOME | Directions | | | |
| | SAT | 4/21/2007 | *FLOWER MOUND | 5:00 PM | FLOWER MOUND | Directions | | | |
| | TUES | 4/24/2007 | *HEBRON | 4:00 PM | HOME | Directions | | | |
| | FRI | 4/27/2007 | *MARCUS | 4:00 PM | MARCUS | Directions | | | |
Home games will be played at Coppell High School, 185 W. Parkway.
Head Coach: J.D. Fincher
Assistant: Jason Whittle
Athletic Coordinator: Mike Fuller
Athletic Director: John Crawford
Principal: Brad Hunt
Superintendent: Dr. Jeff Turner