| | Day | Date | Opponent | Time | Site | Directions | Result | Home | Visitor |
|---|
| | TUES | 2/6/2007 | **ROCKWALL-HEATH | 4:30 PM | HEATH | Directions | W | | |
| | SAT | 2/10/2007 | **WEATHERFORD/BIRDVILLE | 11:00/1:30 | BIRDVILLE | Directions | W 2 | | |
| | TUES | 2/13/2007 | **ROWLETT | 4:00 PM | ROWLETT | Directions | R/O | | |
| | FRI | 2/16/2007 | **KELLER | 4:00 PM | HOME | Directions | W | | |
| | TUES | 2/20/2007 | **NORTH MESQUITE | 4:00 PM | NMHS | Directions | W | | |
| | THURS | 2/22/2007 | MCKINNEY BOYD | 5:00 PM | PLANO SR | Directions | W | 2 | 14 |
| | THURS | 2/22/2007 | PLANO WEST | 2:30 PM | PLANO SR | Directions | W | 0 | 9 |
| | FRI | 2/23/2007 | ALLEN | 2:30 PM | PLANO SR | Directions | W | 15 | 4 |
| | SAT | 2/24/2007 | PLANO TOURNAMENT | 2:00 PM | PLANO EAST | Directions | R/O | | |
| | THURS | 3/1/2007 | FRISCO WAKELAND (Varsity) | 5:00 PM | GUNTER | Directions | W | 1 | 15 |
| | THURS | 3/1/2007 | PILOT POINT (Varsity) | 2:30 PM | GUNTER | Directions | W | 12 | 1 |
| | FRI | 3/2/2007 | GUNTER (Varsity) | 7:30 PM | GUNTER | Directions | L | 7 | 6 |
| | FRI | 3/2/2007 | GAINESVILLE (Varsity) | 5:00 PM | GUNTER | Directions | W | 4 | 12 |
| | SAT | 3/3/2007 | PROSPER (Varsity) | 5:00 PM | GUNTER | Directions | W | 5 | 4 |
| | THURS | 3/8/2007 | HEBRON | 5:00 PM | L.D. BELL | Directions | L | 4 | 8 |
| | FRI | 3/9/2007 | KELLER | 5:00 PM | L.D. BELL | Directions | W-T | 5 | 5 |
| | FRI | 3/9/2007 | DENTON RYAN | 12:00 PM | L.D. BELL | Directions | W | 4 | 9 |
| | SAT | 3/10/2007 | EULESS TRINITY | 2:00 PM | EULESS TRINITY | Directions | L | 13 | 3 |
| | WED | 3/14/2007 | *LEWISVILLE | 4:00 PM | HOME | Directions | | | |
| | FRI | 3/16/2007 | *R.L. TURNER | 4:00 PM | ORAN GOOD | Directions | | | |
| | TUES | 3/20/2007 | *NEWMAN SMITH | 4:00 PM | SMITH | Directions | | | |
| | FRI | 3/23/2007 | *CREEKVIEW | 4:00 PM | HOME | Directions | | | |
| | TUES | 3/27/2007 | *HEBRON | 4:00 PM | HEBRON | Directions | | | |
| | FRI | 3/30/2007 | *FLOWER MOUND | 4:00 PM | HOME | Directions | | | |
| | SAT | 3/31/2007 | ROWLETT | 12:00 | HOME | Directions | | | |
| | TUES | 4/3/2007 | *MARCUS | 4:00 PM | MARCUS | Directions | | | |
| | THURS | 4/5/2007 | * LEWISVILLE | 4:00 PM | L’VILLE | Directions | | | |
| | SAT | 4/7/2007 | DESOTO | 2:30 PM | DESOTO | Directions | | | |
| | TUES | 4/10/2007 | *R.L. TURNER | 4:00 PM | HOME | Directions | | | |
| | FRI | 4/13/2007 | *NEWMAN SMITH | 4:00 PM | HOME | Directions | | | |
| | SAT | 4/14/2007 | WEATHERFORD | 1:00 PM | HOME | Directions | | | |
| | FRI | 4/20/2007 | *CREEKVIEW | 4:00 PM | C’VIEW | Directions | | | |
| | SAT | 4/21/2007 | *HEBRON | 4:00 PM | HOME | Directions | | | |
| | TUES | 4/24/2007 | *FLOWER MOUND | 4:00 PM | F. MOUND | Directions | | | |
| | FRI | 4/27/2007 | *MARCUS | 4:00 PM | HOME | Directions | | | |
Home games will be played at Cowboy Field, CISD Complex
Head Coach: Lance Alford
Assistant: Jonathan Stone
Athletic Coordinator: Mike Fuller
Athletic Director: John Crawford
Principal: Brad Hunt
Superintendent: Dr. Jeff Turner