|
Day |
Date |
Opponent |
Time |
Location |
Score |
W-L |
| Tues | Feb. 10 | **ROCKWALL-HEATH | 4:30 | R-Heath | ||
| Sat | Feb. 14 | **BIRDVILLE | 3:00/5:00 | Birdville | ||
| Tues | Feb. 17 | **ROWLETT | 7:00 | Home | ||
| Fri | Feb. 20 | **KELLER | 4:00 | Keller | ||
| Thurs | Feb. 26 | PLANO TOURNAMENT | schedule | |||
| Fri | Feb. 27 | PLANO TOURNAMENT | schedule | |||
| Sat | Feb. 28 | PLANO TOURNAMENT | schedule | |||
| Thurs | March 5 | GUNTER/PROSPER TOURN. (V) | schedule | Prosper | ||
| Fri | March 6 | GUNTER/PROSPER TOURN. (V) | schedule | Prosper | ||
| Sat | March 7 | GUNTER/PROSPER TOURN. (V) | schedule | Prosper | ||
| Tues | March 10 | *SOUTHLAKE | 4:00 | Home | ||
| Thurs | March 12 | L.D. BELL TOURNAMENT | schedule | Bell | ||
| Fri | March 13 | L.D. BELL TOURNAMENT | schedule | Bell | ||
| Sat | March 14 | L.D. BELL TOURNAMENT | schedule | Bell | ||
| Tues | March 17 | *HEBRON | 4:00 | Hebron | ||
| Fri | March 20 | *HEBRON | 4:00 | Home | ||
| Tues | March 24 | *MARCUS | 4:00 | Home | ||
| Fri | March 27 | *MARCUS | 4:00 | Marcus | ||
| Tues | March 31 | *LEWISVILLE | 4:00 | LHS | ||
| Fri | April 3 | *LEWISVILLE | 4:00 | Home | ||
| Tues | April 7 | *FLOWER MOUND | 4:00 | Home | ||
| Thurs | April 9 | *FLOWER MOUND | 4:00 | Flower Mound | ||
| Sat | April 11 | ALLEN | 12:00 | Allen | ||
| Tues | April 14 | *SOUTHLAKE | 4:00 | Southlake | ||
| Fri | April 17 | *SOUTHLAKE | 4:00 | Home | ||
| Sat | April 18 | ARLINGTON MARTIN | 1:00 | Home | ||
| Tues | April 21 | *HEBRON | 4:00 | Hebron | ||
| Fri | April 24 | *MARCUS | 4:00 | Home | ||
| Sat | April 25 | *LEWISVILLE | 4:00 | LHS | ||
| Fri | May 1 | *FLOWER MOUND | 4:00 | Home |
** Scrimmages
* District games
Note: All home games will be played at ‘Cowboy Field’, CISD Complex
Head Coach: Bruce Holmes
Athletic Coordinator: Bob Shipley
Athletic Director: John Crawford
Principal: Brad Hunt
Superintendent: Dr. Jeff Turner